Hunter Cemetery, Rock Port, Atchison County, Missouri, USA
Surname | Given Names | Born | Died | Aged | Section | Row | Lot | Notes |
LINGERFELT | William E. Jr. "Bill" | Aug 14, 1955 | May 12, 2015 | NA | 148 | |||
LAHUE | Daniel James | Dec 02, 1943 | Feb 23, 2015 | NA | 153 | |||
COBB | Jonathan Russell | Jul 26, 1984 | Apr 30, 2011 | NA | 197 | |||
SWEETON | Mary R. | Mar 16, 1925 | Mar 14, 2009 | NA | 218 | |||
SWEETON | Ralph | Nov 06, 1923 | Sep 24, 2009 | NA | 218 | |||
DAVIS | Viola Marie (Kephart) | Aug 24, 1937 | Dec 24, 2013 | NA | 226 | |||
MARKHAM | Ann L. (Trauernicht) | Feb 10, 1944 | Aug 20, 2009 | NA | 227 | |||
MARKHAM | Jim | Jun 11, 1935 | Apr 21, 2016 | NA | 227 | |||
BERMINGHAM | James J. | Sep 27, 1933 | Nov 05, 2007 | NA | 229 | |||
CAMPFIELD | Edward Elvin | Aug 22, 1930 | Mar 08, 2010 | NA | 242 | |||
GAYLER | Jane M. | Jan 14, 1942 | Mar 24, 1999 | NA | 242 | |||
JENSEN | Thomas Gene | Oct 01, 1943 | Nov 13, 2005 | NA | 243 | |||
LYDEN | Warren Dean | Oct 09, 1934 | Apr 20, 2009 | NA | 243 | |||
BRAY | Okley | Jun 23, 1928 | Mar 14, 2010 | NA | 244 | |||
ERDMAN | Stephanie R. | Jan 13, 1959 | Aug 26, 2002 | NA | 250 | |||
SNYDER | Samantha (Lansdown) | May 26, 1976 | Jan 17, 2002 | NA | 251 | |||
BAUMAN | Bonnie J. | May 23, 1929 | Feb 02, 2009 | NA | 252 | |||
BAUMAN | Wayne “Buck” | 1929 | 2003 | NA | 252 | |||
COOPER | Donald W. | Oct 25, 1914 | Jul 11, 1997 | NA | 252 | |||
COOPER | Shirley C | Sep 05, 1919 | Feb 07, 1995 | NA | 252 | |||
ERDMAN | Leo J. | Feb 28, 1937 | Aug 23, 2000 | NA | 252 | |||
FORBEY | Christopher Shad | Sep 19, 1971 | Jun 11, 1999 | NA | 252 | |||
BELL | Marvin | Dec 21, 1928 | Jul 20, 2009 | NA | 265 | |||
BUNGENSTOCK | B. Joan | 1932 | 2006 | NA | 265 | |||
BUNGENSTOCK | Kenneth L. | 1927 | 1994 | NA | 265 | |||
HUSDON | James H. | Jul 13, 1926 | May 25, 1995 | NA | 265 | |||
HUSDON | Marie E. | Jan 16, 1933 | Apr 20, 2001 | NA | 265 | |||
NEEDS | Buel C. | May 04, 1946 | Jun 05, 2010 | NA | 266 | |||
NEEDS | Ellen B. | Mar 08, 1947 | Jan 16, 1992 | NA | 266 | |||
NICKS | Gerri L. | May 29, 1951 | Oct 19, 2012 | NA | 267 | |||
DEWEY | Alice A. | Sep 23, 1913 | Jan 21, 1999 | NA | 276 | |||
DEWEY | Byron E. | Sep 30, 1913 | Oct 27, 2007 | NA | 276 | |||
SCHOONOVER | Loren A. | Nov 16, 1931 | Jun 15, 1996 | NA | 276 | |||
BRADLEY | Larry W. | Feb 25, 1939 | Sep 28, 1991 | NA | 277 | |||
BRADLEY | Leslie J. | Sep 12, 1964 | Dec 08, 1996 | NA | 277 | |||
BRADLEY | Wilma J. | Feb 24, 1941 | Dec 24, 2001 | NA | 277 | |||
FENTIMAN | Dwane C. | Dec 03, 1919 | Apr 30, 1994 | NA | 277 | |||
LESEBERG | Eleanor E. | 1932 | 2002 | NA | 278 | |||
LESEBERG | Marvin E. | 1920 | 1992 | NA | 278 | |||
POPPA | Harold Stanley | Jun 19, 1928 | Apr 09, 2012 | NA | 278 | |||
POPPA | Nancy Elizabeth | Feb 28, 1929 | Jun 13, 2015 | NA | 278 | |||
VAN GUNDY | Jackie Jolene | Feb 12, 1960 | Jul 12, 2011 | NA | 278 | |||
GAYLER | Eva Mae | 8376 | Sep 24, 1996 | NA | 279 | |||
ROOP | Donald W. "Butch" | Jul 11, 1943 | Oct 31, 2014 | NA | 289 | |||
EILERS | Etta L. | 6375 | Nov 09, 1994 | NA | 290 | |||
EILERS | Irwin “Jack” | 5327 | Sep 11, 2003 | NA | 290 | |||
BEASING | Kerry W. | May 03, 1966 | May 21, 1991 | NA | 292 | |||
AMTHOR | Johnny R. | Aug 06, 1957 | Jun 30, 2001 | NA | 294 | |||
DIAZ | James R. “Jimmy D” | Sep 17, 1981 | Jun 04, 1999 | NA | 294 | |||
LININEGER | Kathleen J. “Kandy” | Feb 27, 1946 | Jul 21, 1995 | NA | 294 | |||
DEWEESE | Dana | Apr 22, 1947 | Mar 22, 2016 | NA | 303 | |||
FLUITT | Peter K. | Feb 09, 1949 | Feb 14, 2015 | NA | 303 | Transferred from Leavenworth Cemetery. | ||
PHILLIPS | Keith L. | Aug 16, 1936 | Jul 10, 1997 | NA | 306 | |||
PHILLIPS | Kenneth W. | Mar 03, 1905 | Dec 18, 1988 | NA | 306 | |||
PHILLIPS | Myrtle E. | Apr 02, 1905 | Nov 01, 2000 | NA | 306 | |||
HARMES | Floyd E. | Jul 06, 1908 | Jul 28, 1990 | NA | 307 | |||
HARMES | Myrna M. | Jun 16, 1928 | Jan 19, 1995 | NA | 307 | |||
HUNTER | C. Eugene “Gene” | 1924 | 2002 | NA | 307 | |||
HUNTER | Orma Lee | 1926 | 2006 | NA | 307 | |||
LUTZ | Larry E. | Feb 01, 1942 | Jan 07, 2004 | NA | 308 | |||
GEBHARDS | Robert | Feb 03, 1931 | Sep 30, 2009 | NA | 309 | |||
LUTZ | Edward Keith | Aug 21, 1939 | Dec 04, 2014 | NA | 309 | |||
HUSING | Mildred M. | 1919 | 1997 | NA | 313 | |||
HUSING | W. Harold | 1917 | 2008 | NA | 313 | |||
BISSELL | Rodney Lee | Nov 26, 1960 | Jun 25, 2012 | NA | 315 | |||
WOODWARD | Yvonne Ruth | Dec 22,1922 | Jan 31, 2010 | NA | 327 | |||
HALL | Kayenne Rojer Ricardo | Sep 09, 1983 | Oct 10, 1989 | NA | 329 | |||
PETERS | Evelyn M. “Beck” | Feb 11, 1924 | Jul 15, 1995 | NA | 329 | |||
PETERS | Gina D. (Bottorff) | May 14, 1979 | Jul 28, 2004 | NA | 329 | |||
PETERS | Owen K. Sr. | Jun 03, 1922 | Mar 17, 2011 | NA | 329 | |||
CURRIE | Andrew A. | 1911 | 1987 | NA | 330 | |||
CURRIE | Inez V. | 1903 | 1988 | NA | 330 | |||
RENKEN | John Ray | May 09, 1938 | Dec 25, 1987 | NA | 330 | |||
TAYLOR | Charlene | 1920 | 2007 | NA | 330 | |||
TAYLOR | Willis A. | 1913 | 1984 | NA | 330 | |||
HUGHES | David Allen | Jun 05, 1961 | Feb 15, 1983 | NA | 331 | |||
HUGHES | Edward Scooter | 1958 | 2007 | NA | 331 | |||
HUGHES | Steven Charles | Mar 04, 1969 | Jan 01, 1992 | NA | 331 | |||
GAYLER | Beulah B. | May 19, 1920 | Jul 25, 2011 | NA | 332 | |||
GAYLER | John B. | 1918 | 2002 | NA | 332 | |||
GAYLER | Pearl R. | Sep 10, 1917 | Jun 29, 2002 | NA | 332 | |||
GAYLER | Roy T. “Pete” | Aug 06, 1910 | Oct 10, 1992 | NA | 332 | |||
HUBBARD | Carolyn A. (Gayler) | 1946 | 1987 | NA | 332 | |||
PALM | Arnold | Apr 09, 1927 | Nov 02, 2009 | NA | 333 | |||
PALM | Irwin H. | Jan 25, 1917 | Jan 19, 2001 | NA | 333 | |||
PALM | Lou Ella Lucille | Aug 14, 1934 | Nov 23, 1995 | NA | 333 | |||
THOMPSON | Asher | Jul 16, 2010 | Jul 16, 2010 | NA | 335 | |||
TUDOR | Allen E. | Apr 23, 1936 | Nov 17, 1996 | NA | 337 | |||
TUDOR | Janice F. | Jul 18, 1944 | Sep 25, 2007 | NA | 337 | |||
SCHOONOVER | Margaret | Jul 20, 1937 | Aug 14, 2006 | NA | 338 | |||
WINSTEAD | Roberta | Oct 28, 1948 | Nov 10, 2014 | 66 | NA | 339 | ||
ANDERSON | E. Charlyne (Wells) | May 19, 1934 | Dec 20, 2007 | NA | 343 | |||
WELLS | Perry C. | 1911 | 1989 | NA | 343 | |||
WELLS | Sherma Hefner | 1909 | 1992 | NA | 343 | |||
FEHRMAN | Helen L. | Dec 06, 1917 | Sep 03, 1998 | NA | 344 | |||
FEHRMAN | Olin L. | Dec 26, 1911 | Sep 20, 1983 | NA | 344 | |||
SLIGER | Kenneth | Jan 14, 1922 | Dec 24, 2010 | NA | 344 | |||
LINGERFELT | Esther L. | Jun 24, 1914 | Aug 19, 2011 | NA | 345 | |||
LINGERFELT | Priscilla L. | Dec 02, 1941 | Mar 29, 1981 | NA | 345 | |||
LINGERFELT | Robert Joe | Nov 10, 1935 | Jun 07, 2010 | NA | 345 | |||
BENNETT | Marjorie | 1928 | Jul 12, 2015 | NA | 346 | |||
BENNETT | Robert W. | Dec 20, 1921 | Feb 12, 2014 | 92 | NA | 346 | ||
MENSEN | Donna L. | Mar 17, 1909 | Jun 15, 1987 | NA | 346 | |||
MENSEN | Harry E. | Feb 19, 1909 | Jan 16, 1992 | NA | 346 | |||
MULVANIA | Ralph S. | Feb 15, 1934 | Nov 24,1980 | NA | 346 | |||
PETERS | Gary Joe | Apr 14, 1949 | Sep 09, 2006 | NA | 347 | |||
ROSENBOHM | Ellen M. (Schlup) | Oct 10, 1946 | Nov 06, 2009 | NA | 348 | |||
SCHLUP | Larry G. | Nov 25, 1938 | Jun 17, 2008 | NA | 348 | |||
MORGAN | Deborah Lynn (Schlup) | Sep 30, 1956 | Dec 23, 2009 | NA | 349 | |||
BROOKS | June D. | Jun 19, 1923 | Feb 21, 2003 | NA | 353 | |||
BROOKS | Melvin T. | Aug 16, 1915 | Nov 11, 2001 | NA | 353 | |||
ROSENBOHM | Allen H. | Feb 19, 1964 | Sep 05, 2004 | NA | 355 | |||
BOWERS | Carolyn L. | Mar 29, 1935 | Apr 19, 2003 | NA | 356 | |||
BOWERS | J.W. “Jake” | Apr 27, 1934 | Sep 26, 1992 | NA | 356 | |||
BOWERS | Olin L., Jr. | Oct 17, 1931 | Jan 18, 1995 | NA | 356 | |||
JOHNSON | Carl B. | Oct 30, 1912 | Dec 16, 2007 | NA | 356 | |||
NEFF | Rachel M. | Apr 04, 1911 | Dec 05, 1993 | NA | 356 | |||
WELCH | Clyde E. "Cleeter" | Aug 08, 1917 | Oct 17, 2001 | NA | 357 | |||
WELCH | Esther L. | Aug 31, 1921 | Sep 11, 2011 | NA | 357 | |||
CHAMBERS | Mary Lou | Mar 01, 1930 | Nov 08, 2002 | NA | 358 | |||
CLIFTON | Gladys W. | Apr 29, 1912 | Mar 12, 2009 | NA | 358 | |||
CLIFTON | Gordon O. | 1911 | 1993 | NA | 358 | |||
FARLEY | Josephine E. | Aug 24, 1912 | Aug 02, 1990 | NA | 358 | |||
FARLEY | Lewis F. | Apr 18, 1905 | Mar 17, 1995 | NA | 358 | |||
WINKLER | Helen R. | Jul 16, 1916 | Mar 03, 2005 | NA | 359 | |||
WINKLER | Louis F. | Oct 31, 1903 | Mar 20, 1998 | NA | 359 | |||
WINTJEN | Charlie | Feb 18, 1914 | Feb 06, 1990 | NA | 359 | |||
WINTJEN | Terry J. | Jul 14, 1947 | Mar 01, 2008 | NA | 359 | |||
WINTZEN | Elizabeth | Jan 24, 1916 | May 26, 2009 | NA | 359 | |||
SUTTER | Jerry D. "Wolfie" | Feb 09, 1958 | Sep 10, 2011 | NA | 360 | |||
PFEIL | Charlotte Ann | Jan 18, 1949 | Apr 17, 2015 | NA | 363 | |||
PFIEL | Sheridan Ann | Dec 18, 1943 | Aug 22, 2000 | NA | 364 | |||
KUNKEL | Rhonda R. | Aug 01, 1971 | Jun 14, 1997 | NA | 365 | |||
SHALLENBERGER | Carloe S. | Feb 14, 1949 | Sep 19, 2014 | NA | 365 | |||
PETERS | Marion Lee | Mar 01, 1936 | Jun 23, 2008 | NA | 370 | |||
HUDSON | Bridget K. | 1958 | 1993 | NA | 371 | |||
McDONALD | Jimmie Curtis | Dec 05, 2007 | Baby | NA | 371 | |||
WAYNE | Harlan R. "Bob" | Apr 29, 1930 | Mar 27, 2013 | NA | 371 | |||
WAYNE | Virginia | Sep 11, 1926 | May 23, 1993 | NA | 371 | |||
GARST | Helen Irene | Aug 13, 1927 | May 05, 1993 | NA | 372 | |||
MENSEN | Vernon E. | Nov 24, 1925 | Feb 16, 2002 | NA | 372 | |||
BOWERS | John Wesley II | Mar 13, 1953 | Sep 13, 2015 | NA | 373 | |||
ADAMS | Bethel (Smalley) | Jun 10, 1922 | Aug 23, 2010 | NA | 386 | |||
HAGUE | Gertrude A. | Aug 03, 1918 | Jan 24, 1988 | NA | 333? | |||
HAGUE | John W. | Jun 07, 1914 | Mar 10, 1995 | NA | 333-332 | |||
DAUGHERTY | Donald Leroy | Dec 05, 1943 | Apr 10, 2015 | NA | 386 & 387 |
Home | History | Marked Burials | Unmarked Burials | Plats | Photos | Contact Webmaster |
© 2008-2017 Julia J. Bennington & Omer L. Snodgrass II. All rights reserved.
Web hosting by LazyPalm.com |