Hunter Cemetery, Rock Port, Atchison County, Missouri, USA
The following is a list of persons buried in unmarked graves. The locations of these graves are not known.
Surname | Given Names | Born | Died | Buried | Age | Notes |
ALLEN | Dora (Cordry) | Oct 20, 1867 | Dec 25, 1911 | |||
ALLEN | Jay Melvin | Apr 11, 1920 | 15 days | Son of Okie & Mary Allen | ||
ANDERSON | James Edward | Nov 30, 1858 | Jul 15,1923 | 64 Yrs 6mo 17 da | Born In Circleville Ohio | |
BADE | Andrew | Nov 18, 1854 | Aug 22, 1937 | 82 yr 9 mo 4 da | Born in Stada Germany. Son of John & Catherine (Luhrs) Bade. | |
BAKER | Ollie Johnson | around Nov 16, 1911 | dau. of Mr.& Mrs. Jasper Johnson, First marriage to Leslie Steck. | |||
BARTHOLOMEW | Bert | Dec 1891 | 18 years | Son of Frank Bartholomew. Died from drowning | ||
BARTHOLOMEW | Franklin B. | Nov 25, 1847 | Jan 28, 1904 | |||
BECK | Morris | around Feb 11, 1898 | ||||
BETLINGER | Child | around Jan 12, 1906 | ||||
BLACK | Nancy E. | around 1842 | Apr 11, 1897 | 55 yr 7 mo 7 da | ||
BOWDEN | Mary Anne | Sep 23, 1877 | May 12, 1960 | Widow of Arthur Bowden. Parents, Elizabeth Tracy & Ellsha Hall | ||
BRADY | Stephen | Sep 16, 1870 | Apr 6, 1917 | Son of James & Sarah Brady. Slater is Mrs. William Maddox. | ||
CAMPBELL | Charles C. | Dec 1907 | Apr 16, 1908 | Died in Riverside, Calif | ||
CHANEY | Geneva May | Mar 29, 1910 | Feb 10, 1933. | Born near Mound Valley Kan. Husband Dan Chaney. Dau. of Mr.& Mrs. Claude Robison. | ||
CHRISTIAN | Emma Elnora | Sept 12, 1890 | May 14, 1897 | Daughter of W. T. Christian | ||
COALE | Cleaveland | Feb 24, 1885 | 3 mo 7 da | |||
CONRAD | B. F. | Jan 8, 1885 | ||||
CONRAD | Willie | around Jul 24, 1896 | Around 20 years old | Suicide | ||
COOPER | Betty | Apr 1, 1879 | Dec 3, 1884 | 5 Yr 8 mo 2 da | ||
COOPER | Charles Ross | Feb 3, 1933 | Feb 12, 1933 | 9 Days | Son of Arville Edward & Etta Johanna (Cooper) Cooper. | |
COOPER | Edward F. | Oct 2, 1878 | Nov 4, 1918 | Bessie Leiss father | ||
CORDREY | Elizabeth | Jun 9, 1828 | Feb 26, 1913 | 84 Yr 8 Mo. 18 Da | Born In Ohio. Daughter of Wm. & Elizabeth (Huston) Muntz | |
CRAWFORD | Lulia | ? | Nov 3, 1883 | 1 Yr 5 Mo 25 da | ||
CROSLEY | Irene Evelyn | Sep 19, 1864 | Sep 19, 1907 | Died on 43 Birthday (Mrs. Wm) | ||
DANFORTH | Martha | Nov 5, 1915 | Mrs. S.C. | |||
DEBUHR | Arend | ? | Dec 6, 1884 | 3 Yr 2 mo | ||
DOIEL | Infant | Feb 4, 1914 | Feb 4, 1914 | Son of Roy & Martha (Muntz) Doiel | ||
DOUGLAS | Billy | No Birth or Death date[not in cemetery book] | ||||
DOUGLAS | Mrs. W.L. | Dec 31,1831 | Aug 19,1906 | |||
DOUGLAS | W.L. | Mar 6, 1904 | [Pvt., 22nd Ohio Inf., Aug. 8, 1863 - July 19, 1865] | |||
DRAGOO | Mary Francis (Kinney) | Mar 25, 1850 or Oct 5, 1851 |
Jan 17,1928 | First husband James A. Williams, Second husband Daniel C, Dragoo. Born in Andrew Co. Mo. | ||
FEMALE CHILD | Mar 30, 1886 | 9 Days | ||||
FIELDER | Chester Carroll | Jan 12, 1917 | 15 months | Son of Mr,& Mrs. George Fielder | ||
FINNEY | Hubert | Jul 23, 1907 | May 5, 1932 | 24 days | ||
FLORA | Donna Rae | Jan 17, 1941 | Jan 19,1941 | 1 mo 17 da | Daughter of Edgar J. & Grace (Thompson) Flora | |
FOLKERTS | Gertrude Schwantze | Sep 18, 1897 | Jan 18, 1898. | 4 months | daughter of Mr.& Mrs.F. Folkerts | |
FUERST | Tatja Marie Mureka | Jul 18, 1910 | Nov 21, 1910 | Nov 23, 1910 | child of Mr. & Mrs.John Fuerst | |
FUERST | Johanna Dorothy | Mar 18, 1913 | Jul 16, 1913 | 3 mo 28 da | Daughter of John & Alvine (Behrens)Fuerst | |
GILLESPIE | Nelson Earl | May 10, 1923 | May 10, 1923 | Son of Earl Nelson & Frances Gillispie | ||
GREEN | Georgie | Jun 9, 1905 | 14 months | Son of Mr. & Mrs. Ed Green | ||
GRONEWALD | John | Jun 6, 1876 | Jul 30, 1938 | 62 yr 1 mo 24 da | Son of HIlka Gronewald. Born in Hanover, Germany | |
GROSS | Jo Ann | Jan 21, 1937 | Jan 23, 1937 | 2 days | Daughter of William N. & Ethel (Moulder) Gross | |
HALL | Elijah P. | around Aug 31, 1891 | about 76 years | Father of Mrs. John Rundle | ||
HALL | Elisha Pinkney | Sep 2,1843 | May 10, 1917 | Suicide [Pvt., Co. B, 70 Ohio Inf., Jan.13, 1861 - Aug. 27, 1865] | ||
HALL | Elizabeth Ruth | Dec 13, 1847 | Feb 20, 1918 | 70 yr 3 mo 5 da | Born in Rarden, Adams Co, Ohio. Husband Elisha P. Dau. of Noah Tracy. | |
HALL | Mrs. Cyrene | around Dec 28, 1900 | Mother of Mrs. John Rundle. | |||
HAMILTON | Henry | Dec 12, 1896 | 24 years | Son of Mr. Mrs. Wm, Hamilton, | ||
HARMON | Beverly Anne | Feb 20, 1942 | Feb 20, 1942 | Daughter of Mr. & Mrs. Royal Harmon, | ||
HARMON | Phillip Harold | Dec 29, 1946 | Feb 27, l947 | |||
HENRY | Infant | Oct 22, 1903 | Four days old | Child of Mr.& Mrs. Wm, Henry | ||
HEYEN | Gebke | Oct 19, 1843 | Jun 5, 1915 | Mrs. Jacob | ||
HINRICHS | Mary Schwantze | Feb 24, 1893 | Jun 2,1896 | 3 yr 3 mo 8 da | Daughter of Mr,& Mrs. B. Hinrichs. | |
HOWELL | Infant | Oct 26, 1925 | Oct 26, 1925 | Daughter of Frank & Irene (Shaw) Howell, | ||
HOWELL | Lula Grace | Feb 21, 1926 | Feb 22, 1926 | Daughter of Elmer Lee & Grace Lillian (Ressler) Howell. | ||
HOWELL | Richard Edward | Mar 1, 1914 | Mar 19, 1921 | 7 yr 8 mo 18 da | Son of Wm. C.& Lulu Pearl (Muntz) Howell | |
HUGHEY | Sadie | Sep 4, 1900 | Sep 1, 1935 | 35 yr 7 da | Daughter of John & Iva (Dragoo) Schnitker. Husband Donald | |
JENNINGS | Lydia Elizabeth | Mar 5, 1902 | 8 mo 2 da | |||
JOHNSON | Charles Allen Robert | Apr 26, 1880 | Nov 25, 1916 | 36 yr 6 mo 28 da | Born at Saint Joseph, Mo. Son of Jasper M, & Laura A, Johnson | |
JOHNSON | Cyrus | Aug 15, 1903 | ||||
JOHNSON | Infant male | Jun 8, 1885 | Jun 8, 1885 | 1/2 day | ||
JOHNSON | Jessie H. | Mar 16, 1904 | First husband of Amanda Pebley | |||
JOHNSON | Johnnie | Apr 27, 1885 | Nov 1, 1910 | Mrs. George Murry mother. | ||
JOHNSON | Mrs. Cyrus (Jane) | Feb 28, 1904 | ||||
JOHNSON | Mrs. Robert (Minnie Hixon) | Jun 22, 1904 | ||||
JOHNSON | Rhoda Ellen | Sep 1, 1893 | Feb 16, 1906 | Daughter of Mr. and Mrs. Jessie & Amanda Johnson. | ||
KELLY | James | Apr 3, 1904 | ||||
KRAMER | Mrs. Wake (Hilke Gronewald Cooper) | Oct 9, 1853 | Dec 28, 1912 | Thomas Cooper 1st husband, 2nd Wake Kramer | ||
LANGDER | Hermon | Nov 10, 1858 | Aug 18,1936 | 77 yr 9 mo 8 da | Born in Germany. Son of John & Lena (Jabus) Langder. | |
LAWRENCE | Lotta May | Jul 9, 1891 | Jul 9, 1891 | 2 yr 9 mo 4 da | ||
LENGNER | Hilke G. | 1824 | Oct 30, 1907 | Mrs Focke Ennen | ||
LESEBERG | Marie | May 30, 1892 | Oct 29, 1894 | 2 yr 6 mo | Burying Ground of the German Lutheran Church in Benton Township, Daughter of Fritz & Marie E, Lieseberg, | |
LINVILLE | Doris Jean | Jul 4, 1920 | Jul 4, 1920 | . | Daughter of Henry & Lila (Farley) Linville | |
LINVILLE | Russell Lee | Aug 19, 1921 | Dec 3, 1921 | 3 mo 14 da | Obit says 3 mo, 24 days. Son of Henry & Lila (Farley) Linville. | |
MADRON | Infant Lewis Franklin | Dec 16, 1902 | Mar 2, 1903 | son of Mr. & Mrs. John Madron | ||
MADRON | James | Dec 9, 1904 | 34 years | Son of William Madron | ||
MADRON | Mrs. Wm. | around Dec 6, 1893 | 53 yr | |||
MELVIN | Margaret Jane (McGinnis) | Sep 27, 1847 | Dec 28, 1916 | 69 yr 3 mo 1 da | Born in Boyle Co. Ky First husband Martin Washburn. Second husband Warren Melvin | |
MENSEN | Henry | Feb 1, 1883 | Nov 5, 1884 | 1 yr 9 mo 5 da | ||
MENSON | Gertie | Jan 24, 1903 | 1 yr 2 da | Daughter Of Mr, & Mrs. S. Menson | ||
MEYER | William L. | Feb 7, 1861 | Mar 27, 1934 | 73 yr 1 mo 20 da | Born in Sullivan Co, Mo. Son of Davidson & Elizabeth (McClara) Meyer | |
MEYERS | Margaret (Robison) Mrs. Irvine | Jan 1838 | Dec 6, 1904 | |||
MILLSAP | Jackie | Oct 17, 1934 | Oct 18, 1934 | Son of James Koonrod & Lela (Portis) Millsap | ||
MILLSAP | James Koonrod | May 31, 1882 | Jun 13, 1957 | Husband of Lela Lorlne (Portis) Millsap. Son of Russell & Caroline (Wolf) Millsap | ||
MITCHELL | Mrs. Dora | around Dec 27, 1910 | ||||
MOWREY | Mrs. Anna | Nov 3, 1897 | ||||
MUNTZ | Infant | Oct 13, 1906 | Child of Zeno Muntz (Mr.& Mrs.) | |||
MUNTZ | Infant | Aug 10, 1928 | Aug 10, 1928 | 8 hours | Dau. of Richard & Arlene (Walters) Muntz | |
MURRAY | Amanda | Jul 26, 1861 | Nov 3, 1914 | First husband Jessie H. Johnson. Second husband George Murry | ||
NELLIES | James LeRoy | Nov 18, 1890 | Apr 30,1921 | 30 yr 4 mo 12 da | Son of George & Dora (Cordry) Nellies | |
NOAH | Charles | Apr 1, 1892 | around Jan 24, 1917 | About 25 years | Son of John C. Noah | |
NOAH | William Franklin | May 31, 1901 | Mar 14, 1903 | 1 yr 9 mo 14 da | Infant son of Mr. & Mrs. John Noah | |
OAKMAN | Dottie | Dec 10, 1910 | Aug 4, 1913 | 2 yr 7 mo 25 da | Born in Nebraska. Daughter of Frank Oakman & Marilla McDougal | |
ODELL | Emma | Aug 23, 1901 | Little daughter of Mrs. Eva Odell | |||
PALM | Evelyn Marie | Sep 14, 1921 | Nov 10, 1921 | 1 mo 26 da | Daughter of Gusta and Augusta Palm | |
PHILLIPS | Milton | 1895 | Pvt, Co. A, 27 Mo. Mounted Infantry | |||
PHILLIPS | Mrs. Samantha | Jul 30, 1836 | Sep 6, 1895 | Wife of J.M. Phillips | ||
POTTER | Carl Alvern | Feb 7, 1923 | Feb 19, 1923 | 12 days | Son of Robert & Myrtle (McGreger) Potter | |
POTTER | Infant | Feb 7, 1923 | Feb 7, 1923 | Son of Robert & Myrtle (McGreger) Potter | ||
QUILLER | Henry | Nov 22, 1888 | ||||
RICH | Nancy Jane | Nov 29, 1847 | Feb 14, 1941 | 93 yr 2mo 15 da | Husband Joseph. Daughter of Mr.& Mrs. O.A. Bopst. | |
RITTER | Dora Arabell | Sep 27, 1864 | Aug 28, 1916 | Wife of George Lewis Ritter | ||
ROBERTSON | Alvis E. | Jan 1, 1896 | 80 years | Father of Mrs. D. M. Meyers | ||
ROJE | Infant | Aug 30, 1912 | Aug 30, 1912 | Daughter of Henry & Josie (Schierkolk) Roje | ||
RUNDLE | Annie C. (Wist) | No birth date | around Mar 8,1906 | Wife of Charles V. Rundle | ||
RUNDLE | Curtis Vail | Feb 1, 1904 | Nov 15, 1904 | Son of Charles V, and Annie C, Rundle | ||
RUNDLE | David Bruce | Aug 7, 1855 | Jan 24, 1912 | |||
RUNDLE | John Curtis (Lydia M.) | Jul 4, 1818 | Feb 12,1904 | |||
RUNDLE | Lewis L. E. | Apr 21, 1889 | Feb 5, 1968 | |||
RUNDLE | Niram C. | Aug 21, 1834 | Mar 27, 1904 | [Civil War Veteran] | ||
SANDERS | Samuel Rider | May 6, 1876 | Oct 9, 1941 | 65 yr 4 mo 3 da | Born at Warrensburg, Mo. Son of James F, & Susan | |
STEPHENS | James E. Jr. | Sep 30,1920 | Aug 21, 1924 |
Home | History | Marked Burials | Unmarked Burials | Plats | Photos | Contact Webmaster |
© 2008-2017 Julia J. Bennington & Omer L. Snodgrass II. All rights reserved.
Web hosting by LazyPalm.com |